Yakimono menu prices

Here you can view the most recent Yakimono menu prices for 2023. This place is a Japanese restaurant located in Collins St, smack-bang in the heart of Melbourne. The first thing that hits us when we recently dined here was how colourful and visually stunning the exterior and interior decor was. And then the was the food. It was stunning. There were so many delicious options to try on the Yakimono menu, with the Wagyu Beef Intercostal being my personal favourite. Keen to see what all the hype is about with this restaurant?
Check out the latest Yakimono menu prices below. Please note that prices and menu items may vary when you visit here, but these are correct as of October 2023 when I dined here. Have you dined here yet? Let us know your thoughts about the food and venue overall in the Comments section below. O shokuji o o tanoshimi kudasai!
Yakimono menu with prices
BITES | |
Charcoal Roasted Edamame | 14.5 |
Edamame & Wasabi Dip | 17.5 |
Karaage Chicken | 17.5 |
Kingfish Sando | 19.5 |
Crispy Eggplant | 16.5 |
Karubi Dog | 17.5 |
Mushroom Croquettes | 19.5 |
Black Sesame Chicken | 21.5 |
Pork & Ginger Gyoza | 19.5 |
Curried Sweet Potato Gyoza | 19.5 |
RAW | |
Tuna Tartare | 22.5 |
Torched Scallops | 29.5 |
Cured Salmon | 28.5 |
Kingfish Sashimi | 31.5 |
Yaki Sashimi | 34.5 |
Spiced Beef Tartare | 32.5 |
SUSHI | |
Grilled King Oyster Mushroom | 21.5 |
Dynamite Tuna Hako | 27.5 |
Panko Prawn | 32.5 |
Miso Scallop Hako | 32.5 |
Salmon Hako | 27.5 |
SETTO #1 | |
An Introduction To Yakimon, and Fire. | 88 |
SETTO #2 | |
Chef's Premium Selection, to Riotously Enjoy. | 120 |
STICKS (2 pieces) | |
Chopstick Corn | 18.5 |
King Prawn | 36.5 |
Chicken Tsukune | 19.5 |
Soy Sesame Pork | 18.5 |
Negi Chicken | 19.5 |
King Brown Mushroom | 16.5 |
Charred Squid | 17.5 |
Wagyu Beef Intercostal | 26.5 |
SEAFOOD | |
Miso Salmon | 32.5 |
BBQ Octopus | 39.5 |
Tuna Tataki | 34.5 |
MEAT | |
Tokyo Grilled Chicken | 25.5 |
Pork Belly Chashu | 28.5 |
BBQ Steak | 36.5 |
Chicken Katsu | 28.5 |
Grilled Pork Cutlet | 33.5 |
Wagyu Rump Cut | 42.5 |
Pork Tonkatsu | 31.5 |
RICE & NOODLES | |
Prawn & Egg Rice | 33.5 |
Togarashi Duce Rice | 28.5 |
Squid Carbonara Udon | 29.5 |
Pork Tan Tan Noodles | 23.5 |
Nori Sesame Soba | 23.5 |
BBQ Sansho Chicken | 24.5 |
Steamed Jasmine Rice | 7.5 |
SALAD & VEGETABLES | |
Charred Cauliflower | 17.5 |
Baby Carrots | 16.5 |
Cabbage Slaw | 14.5 |
Black Sesame Green Beans | 18.5 |
Charred Broccolini | 18.5 |
Miso Pumpkin | 17.5 |
DESSERT | |
Tokyo Banana | 17.5 |
Yuzu Marble Cake | 18.5 |
Yaki Wagon Wheel | 16.5 |
Saki Fruit Sundae | 18.5 |
Choco Soba Cha Mousse | 19.5 |
Yakimono A La Carte Menu 2023

Yakimono Dessert Menu 2023
