Top Juice menu prices

Top Juice, located in various locations across Australia, has spent years sourcing premium fruits and vegetables. Their commitment to quality and freshness distinguishes them in the market. The fruit displayed in their outlets directly goes into the customer’s cup, ensuring a 100% natural and preservative-free experience. Their menu adapts seasonally, prioritizing the ripest produce. While they support local growers whenever possible, they also offer a selection of exotic fruits to cater to diverse customer preferences.
Top Juice focuses on providing healthy, convenient, and delicious options for their Aussie customers. If you are looking for a healthy drink to refresh you, there are plenty of options here for you to choose from. Some of the varieties on offer include: Fruit Juices, Smoothies, Protein Shakes, Breakfast Smoothies, and Veggie Juices. You can view the latest Top Juice menu with prices below:
Top Juice menu with prices
Fruit Juices | |||
Menu Item | Small | Medium | Large |
Jungle Juice: Fresh Coconut Water / Banana / Mango | $7.00 | $8.00 | $9.00 |
Pear Flair: Pear / Pineapple / Apple / Mint | $7.00 | $8.00 | $9.00 |
Happy Juice: Rockmelon / Strawberry / Pear | $7.00 | $8.00 | $9.00 |
Feel Good: Watermelon / Mango / Strawberry / Passionfruit | $7.00 | $8.00 | $9.00 |
Citrus Mix: Orange / Grapefruit / Lemon / Lime | $7.00 | $8.00 | $9.00 |
Berry Delight: Strawberry / Cranberry / Pear / Apple | $7.00 | $8.00 | $9.00 |
Berried Treasure: Mixed Berries / Watermelon / Orange | $7.00 | $8.00 | $9.00 |
Easy Tropical: Pineapple / Mango / Banana / Apple | $7.00 | $8.00 | $9.00 |
Smoothies | |||
Menu Item | Small | Medium | Large |
Summer Set: Strawberry / Mango / Yoghurt / Milk / Honey | $7.50 | $8.50 | $9.50 |
Havana: Passionfruit / Mango / Banana / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
TropBanana: Banana / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
Acai Mix: Açaí Berry / Banana / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
Triple Berry: Mixed Berries / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
BlueBana: Blueberry / Banana / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
Paradise: Mango / Milk / Yoghurt / Honey | $7.50 | $8.50 | $9.50 |
Protein Shakes | |||
Menu Item | Small | Medium | Large |
Shake 1: Coconut Water, Blueberry, Protein | $8.50 | $9.50 | $10.50 |
Shake 2: Banana, Milk, Honey, Protein | $8.50 | $9.50 | $10.50 |
Shake 3: Strawberry, Banana, Milk, Honey, Protein | $8.50 | $9.50 | $10.50 |
Shake 4: Avocado, Raw Almond, Milk, Honey, Protein | $8.50 | $9.50 | $10.50 |
Shake 5: Banana, Mango, Yoghurt, Milk, Honey, Protein | $8.50 | $9.50 | $10.50 |
Shake 6: Coconut Water, Banana, Hazelnut, Protein | $8.50 | $9.50 | $10.50 |
Blends With Benefits | |
Menu Item | Medium |
Big Hit Shake: Espresso / Fresh Coconut Water / Hazelnut / Whey Protein | $9.90 |
Cacao Shake: Raw Cacao / Almond Milk / Banana / Raw Almonds / Whey Protein | $9.90 |
Breakfast Smooslies | |
Menu Item | Medium |
Brazilian Blend: Açaí Berry / Apple / Banana / Toasted Muesli (500 mL.) | $10.00 |
Big Breakfast Blend: Banana / Almond Milk / Honey / Raw Almond / Toasted Muesli | $10.00 |
Breakfast Smooslie: Coconut Water / Strawberry / Honey / Yoghurt / Toasted Muesli | $10.00 |
Veggie Juices | |||
Menu Item | Small | Medium | Large |
Super Veg: Carrot / Beetroot / Parsley / Ginger | $7.00 | $8.00 | $9.00 |
Slim Grin: Kale / Spinach / Celery / Apple | $7.00 | $8.00 | $9.00 |
Ruby Green: Ruby Grapefruit / Carrot / Celery / Beetroot / Ginger | $7.00 | $8.00 | $9.00 |
Red Rush: Ginger / Lime / Beetroot / Carrot / Celery | $7.00 | $8.00 | $9.00 |
Purple Power: Beetroot / Carrot / Watermelon | $7.00 | $8.00 | $9.00 |
Minty Mix: Mint / Spinach / Celery / Apple | $7.00 | $8.00 | $9.00 |
Green Grin: Cucumber / Kale / Celery / Lime | $7.00 | $8.00 | $9.00 |
Easy Green: Celery / Pineapple / Mango / Banana / Apple | $7.00 | $8.00 | $9.00 |
In-Store Menu Board:
Here are some photos of the Top Juice menu that we took today when we visited one of their stores in Sydney: