Pizza Hut Calories
Desserts |
||||||||
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat - Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Hersheys Cookie | 6952 | 1662 | 18 | 81 | 45 | 210 | 146 | 944 |
Hersheys Chocolate Brownie | 9270 | 2216 | 23 | 147 | 42 | 187 | 184 | 432 |
Chocolate Mousse | 1720 | 411 | 3 | 35 | 25 | 22 | 19 | 84 |
HersheyS Chocolate Lava Cake | 1422 | 340 | 6 | 15 | 6 | 25 | 34 | 84 |
Ben & Jerrys - Choc Chip Cookie Dough | 4644 | 1110 | 17 | 61 | 36 | 127 | 99 | 210 |
Ben & Jerrys - Slice Tonight Dough | 1213 | 290 | 4 | 18 | 11 | 31 | 23 | 75 |
Vegan Cornetto | 753 | 180 | 1 | 8 | 6 | 24 | 16 | 15 |
Ben & Jerrys - Choc Chip Cookie Mini Cup | 1190 | 284 | 4 | 16 | 10 | 31 | 26 | 50 |
Ben & Jerrys - Chocolate Fudge Brownie | 4351 | 1040 | 18 | 54 | 31 | 127 | 108 | 280 |
Blue Ribbon Vanilla (1.25L) | 781 | 187 | 3 | 7 | 5 | 28 | 18 | 40 |
Ben & Jerrys - Strawberry Cheesecake Mini Cup | 1110 | 265 | 4 | 15 | 7 | 29 | 24 | 115 |
Ben & Jerrys - Choc Fudge Brownie Mini Cup | 1140 | 272 | 5 | 14 | 9 | 32 | 24 | 65 |
Mini Jam Donuts | 1653 | 395 | 5 | 22 | 10 | 45 | 20 | 178 |
Red Velvet Brownie | 9063 | 2166 | 21 | 139 | 28 | 224 | 164 | 1413 |
Large Pizza |
||||||||
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat - Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Super Supreme pizza (Large size) | 7990 | 1910 | 111 | 74 | 25 | 196 | 12 | 3816 |
BBQ Meatlovers pizza (Large size) | 8411 | 2010 | 82 | 89 | 34 | 218 | 36 | 4287 |
Hawaiian pizza (Large size) | 7391 | 1766 | 102 | 58 | 19 | 207 | 26 | 3168 |
Ham Lovers pizza (Large size) | 7256 | 1734 | 106 | 59 | 19 | 188 | 7 | 3499 |
Ultimate Hot & Spicy pizza (Large size) | 8205 | 1961 | 108 | 80 | 27 | 195 | 11 | 3901 |
BBQ Cheeseburger pizza (Large size) | 8421 | 2013 | 89 | 80 | 30 | 229 | 44 | 4993 |
Pepperoni Lovers pizza (Large size) | 8153 | 1949 | 104 | 86 | 33 | 186 | 7 | 3221 |
BBQ Beef pizza (Large size) | 7607 | 1818 | 71 | 72 | 27 | 218 | 36 | 3704 |
Chicken Supreme pizza (Large size) | 7468 | 1785 | 109 | 59 | 19 | 199 | 21 | 3508 |
Veggie Sensation pizza (Large size) | 8423 | 2013 | 109 | 84 | 32 | 199 | 18 | 3353 |
Hot And Spicy Veg pizza (Large size) | 7218 | 1725 | 92 | 59 | 17 | 201 | 19 | 3160 |
Cheese Lovers pizza (Large size) | 9909 | 2368 | 144 | 114 | 54 | 188 | 8 | 3616 |
Vegan Mediterranean pizza (Large size) | 6308 | 1508 | 68 | 47 | 13 | 198 | 9 | 3193 |
BBQ Chicken pizza (Large size) | 7587 | 1813 | 75 | 64 | 22 | 229 | 52 | 3811 |
Margherita pizza (Large size) | 6793 | 1624 | 91 | 51 | 16 | 191 | 11 | 2499 |
Hot And Spicy Chicken pizza (Large size) | 7676 | 1835 | 108 | 64 | 18 | 201 | 22 | 3743 |
Garlic Prawn pizza (Large size) | 7308 | 1747 | 108 | 57 | 16 | 191 | 10 | 3171 |
BBQ Mega Meatlovers pizza (Large size) | 8702 | 2080 | 94 | 90 | 35 | 219 | 36 | 4935 |
Butchers Block pizza (Large size) | 9242 | 2209 | 95 | 104 | 37 | 220 | 39 | 5014 |
Creamy Chicken & Bacon pizza (Large size) | 7628 | 1823 | 90 | 80 | 36 | 184 | 16 | 3404 |
Americano pizza (Large size) | 7088 | 1694 | 94 | 61 | 21 | 186 | 7 | 2707 |
Vegan Cheese Lovers pizza (Large size) | 6203 | 1483 | 66 | 45 | 16 | 198 | 7 | 3039 |
Smoky Chicken And Bacon pizza (Large size) | 8145 | 1947 | 116 | 72 | 23 | 202 | 25 | 4107 |
Epic Pepperoni pizza (Large size) | 7535 | 1801 | 98 | 72 | 26 | 186 | 7 | 2926 |
Vegan Deluxe pizza (Large size) | 6091 | 1456 | 68 | 39 | 12 | 201 | 13 | 2761 |
Vegan Margherita pizza (Large size) | 6009 | 1436 | 67 | 39 | 12 | 197 | 9 | 2761 |
Creamy Galric Prawn pizza (Large size) | 8424 | 2013 | 90 | 86 | 30 | 212 | 17 | 3251 |
Sponge Bob pizza (Large size) | 9600 | 2294 | 113 | 107 | 26 | 215 | 29 | 4800 |
Surf And Turf pizza (Large size) | 7388 | 1766 | 114 | 57 | 19 | 192 | 11 | 3517 |
Medium Pizza |
||||||||
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat - Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Super Supreme pizza (Medium size) | 4905 | 1172 | 52 | 51 | 22 | 125 | 12 | 2502 |
BBQ Meatlovers pizza (Medium size) | 5530 | 1322 | 58 | 65 | 27 | 127 | 24 | 2870 |
Ultimate Hot & Spicy pizza (Medium size) | 5088 | 1216 | 51 | 56 | 24 | 124 | 11 | 2569 |
BBQ Cheeseburger pizza (Medium size) | 5366 | 1283 | 60 | 56 | 24 | 134 | 29 | 3164 |
Hawaiian pizza (Medium size) | 4477 | 1070 | 47 | 40 | 19 | 130 | 19 | 2077 |
Ham Lovers pizza (Medium size) | 4402 | 1052 | 49 | 41 | 18 | 120 | 9 | 2258 |
Chicken Supreme pizza (Medium size) | 4530 | 1083 | 51 | 41 | 18 | 127 | 17 | 2263 |
Hot And Spicy Chicken pizza (Medium size) | 4745 | 1134 | 50 | 46 | 18 | 128 | 17 | 2455 |
Pepperoni Lovers pizza (Medium size) | 5206 | 1244 | 51 | 62 | 29 | 119 | 9 | 2254 |
BBQ Beef pizza (Medium size) | 4900 | 1171 | 50 | 51 | 22 | 126 | 23 | 2425 |
BBQ Chicken pizza (Medium size) | 4908 | 1173 | 53 | 47 | 19 | 133 | 33 | 2515 |
Hot And Spicy Veg pizza (Medium size) | 4425 | 1058 | 42 | 41 | 18 | 128 | 15 | 2107 |
Garlic Prawn pizza (Medium size) | 4532 | 1083 | 54 | 40 | 17 | 122 | 11 | 2203 |
Veggie Sensation pizza (Medium size) | 5094 | 1217 | 51 | 56 | 26 | 126 | 15 | 2239 |
Cheese Lovers pizza (Medium size) | 4798 | 1147 | 52 | 51 | 26 | 119 | 9 | 1978 |
Creamy Chicken & Bacon pizza (Medium size) | 5366 | 1283 | 57 | 64 | 29 | 119 | 10 | 2166 |
Butchers Block pizza (Medium size) | 6060 | 1448 | 66 | 75 | 30 | 127 | 25 | 3284 |
Margherita pizza (Medium size) | 4145 | 991 | 41 | 36 | 17 | 121 | 11 | 1709 |
Mega Meatlovers pizza (Medium size) | 5689 | 1360 | 65 | 66 | 28 | 127 | 24 | 3224 |
Smoky Chicken And Bacon pizza (Medium size) | 5041 | 1205 | 56 | 51 | 22 | 129 | 19 | 2725 |
Americano pizza (Medium size) | 4520 | 1080 | 44 | 47 | 22 | 119 | 9 | 1923 |
Vegan Mediterranean pizza (Medium size) | 3907 | 934 | 26 | 35 | 16 | 127 | 10 | 2196 |
Vegan Cheese Lovers pizza (Medium size) | 3850 | 920 | 25 | 34 | 18 | 127 | 9 | 2118 |
Creamy Galric Prawn pizza (Medium size) | 4950 | 1183 | 60 | 50 | 24 | 118 | 6 | 1883 |
Epic Pepperoni pizza (Medium size) | 4742 | 1133 | 46 | 52 | 24 | 119 | 9 | 2033 |
Vegan Deluxe pizza (Medium size) | 3816 | 912 | 26 | 31 | 16 | 130 | 13 | 1980 |
Vegan Margherita pizza (Medium size) | 3606 | 862 | 38 | 24 | 8 | 118 | 6 | 1743 |
Surf And Turf pizza (Medium size) | 4827 | 1154 | 65 | 42 | 20 | 125 | 13 | 2734 |
Sponge Bob Medium pizza (Medium size) | 6542 | 1564 | 54 | 85 | 24 | 145 | 29 | 3403 |
Sides |
||||||||
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat - Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Triple Dippers | 8079 | 1931 | 87 | 112 | 44 | 145 | 21 | 4260 |
Garlic Bread | 2278 | 544 | 13 | 24 | 10 | 68 | 7 | 903 |
Cheesy Spud Bites - 8 Pack | 1261 | 301 | 8 | 15 | 5 | 33 | 6 | 978 |
Creamy Garlic Dip | 524 | 125 | 0 | 13 | 1 | 2 | 1 | 291 |
Ranch Dip | 448 | 107 | 1 | 9 | 2 | 5 | 3 | 415 |
Sweet Chilli Dip | 151 | 36 | 0 | 0 | 0 | 9 | 8 | 198 |
Pork Rib Family | 9850 | 2354 | 203 | 148 | 59 | 53 | 49 | 3110 |
Pork Rib Regular | 2463 | 589 | 51 | 37 | 15 | 13 | 12 | 778 |
Tomato Sauce Dip | 99 | 24 | 0 | 0 | 0 | 5 | 5 | 292 |
Pork Rib Share | 4925 | 1177 | 101 | 74 | 30 | 27 | 24 | 1555 |
Vegan Cheesy Garlic Bread | 2500 | 598 | 11 | 29 | 15 | 71 | 4 | 1250 |
Spud Bites - 30 Pack | 1790 | 428 | 7 | 25 | 12 | 41 | 2 | 1434 |
Alfredo Pasta - Chicken - Shared | 4743 | 1134 | 54 | 65 | 42 | 81 | 14 | 2694 |
Alfredo Pasta - Chicken - Single | 2372 | 567 | 27 | 33 | 21 | 41 | 7 | 1347 |
Alfredo Pasta - Single | 2138 | 511 | 20 | 30 | 20 | 39 | 4 | 1038 |
Alfredo Pasta - Shared | 4277 | 1022 | 40 | 60 | 40 | 78 | 8 | 2076 |
Cheesy Garlic Bread | 2703 | 646 | 19 | 33 | 16 | 68 | 4 | 1124 |
Beef Lasagne - Shared | 3503 | 837 | 43 | 36 | 19 | 81 | 19 | 1872 |
Spiral Bolognese - Shared | 3659 | 875 | 52 | 29 | 13 | 95 | 22 | 2328 |
Jalapeno Cheese Bites | 262 | 63 | 2 | 4 | 2 | 6 | 1 | 136 |
Beef Lasagne - Single | 1751 | 418 | 21 | 18 | 10 | 41 | 10 | 936 |
Spiral Bolognese - Single | 1829 | 437 | 26 | 15 | 7 | 47 | 11 | 1164 |
Creamy Prawn Alfredo Pasta - Single | 2278 | 544 | 28 | 30 | 20 | 39 | 4 | 1279 |
Creamy Prawn Alfredo Pasta - Shared | 4557 | 1089 | 56 | 60 | 40 | 78 | 8 | 2558 |
Chips - Regular | 1617 | 386 | 8 | 12 | 10 | 59 | 1 | 120 |
Meat Ball Pk 30 | 4023 | 962 | 72 | 54 | 16 | 44 | 5 | 2591 |
Meat Ball Pk 10 | 1341 | 321 | 24 | 18 | 5 | 15 | 2 | 864 |
Meat Ball + Smokey BBQ Pk 15 | 2509 | 600 | 37 | 27 | 8 | 48 | 25 | 2116 |
Chips - Large | 2220 | 531 | 8 | 21 | 2 | 75 | 4 | 870 |
Meat Ball Pk 15 | 2011 | 481 | 36 | 27 | 8 | 22 | 2 | 1295 |
Meat Ball + Smokey BBQ Pk 30 | 4520 | 1080 | 73 | 54 | 16 | 70 | 27 | 3412 |
Meat Ball + Smokey BBQ Pk 10 | 1590 | 380 | 25 | 18 | 5 | 28 | 13 | 1274 |
Mac And Cheese Pasta Single | 2299 | 549 | 27 | 30 | 19 | 44 | 4 | 1066 |
Pizza Pie - Cheese & Beef | 1044 | 250 | 12 | 10 | 6 | 27 | 12 | 733 |
Pizza Pie - Cheese & Beef | 775 | 185 | 9 | 8 | 5 | 19 | 4 | 412 |
Schnitzza - Cheese | 3347 | 800 | 53 | 54 | 28 | 25 | 4 | 1209 |
Schnitzza - Creamy | 2647 | 633 | 45 | 40 | 19 | 7 | 2 | 1162 |
Mac And Cheese Pasta Shared | 2756 | 659 | 34 | 39 | 25 | 44 | 4 | 1213 |
Pizza Pie - Cheese & Ham | 876 | 209 | 12 | 10 | 5 | 19 | 3 | 596 |
Schnitzza - Hawaiian | 2842 | 679 | 45 | 40 | 20 | 36 | 14 | 1282 |
Schnitzza - BBQ | 3444 | 823 | 49 | 45 | 21 | 57 | 33 | 2239 |
Mac & Cheese - Honey Ham | 2480 | 593 | 31 | 33 | 21 | 44 | 4 | 1199 |
Mac & Cheese - Roast Chicken | 2477 | 592 | 33 | 33 | 21 | 45 | 4 | 1162 |
Mac & Cheese - BBQ Beef | 2545 | 608 | 31 | 34 | 21 | 47 | 6 | 1253 |
Spicy Cheese Dip | 2257 | 539 | 26 | 35 | 23 | 29 | 7 | 2010 |
Melts - Ham & Cheese | 2520 | 602 | 31 | 41 | 17 | 34 | 5 | 1102 |
Mac & Cheese - Buffalo Chicken | 2502 | 598 | 31 | 33 | 21 | 45 | 4 | 1292 |
Three Cheese Dip | 2243 | 536 | 26 | 35 | 23 | 29 | 7 | 1844 |
Melts - Meatlovers | 2966 | 709 | 37 | 36 | 17 | 42 | 11 | 1704 |
Melts - Pepperoni | 2990 | 715 | 31 | 42 | 22 | 32 | 3 | 976 |
Melts - Buffalo Chicken | 1653 | 395 | 4.7 | 21.5 | 10.1 | 45 | 20 | 178 |