McDonald's Calories

Beef

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Big Mac 2360 564 26.9 31.3 11.8 41.8 7.0 1020
Double Big Mac 3210 767 42.6 45.4 18.9 44.9 7.9 1390
Cheeseburger 1260 300 16.1 13.1 6.6 28.5 5.6 700
Double Cheeseburger 1880 449 26.8 23.9 12.7 30.7 6.4 1080
BBQ Bacon Angus 3360 803 50.0 44.3 21.2 49.0 12.6 1610
Classic Angus 2990 714 41.9 39.7 18.9 45.2 9.1 1130
Hamburger 1050 252 13.2 9.3 4.0 27.7 5.0 537
Quarter Pounder 2250 538 31.9 29.0 15.1 36.6 8.2 1040
Double Quarter Pounder 3470 830 54.1 51.2 27.0 37.7 9.0 1430

Breakfast

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Big Brekkie Burger 3060 732 40.2 39.7 14.4 51.4 9.4 1540
Hash Brown 603 144 1.4 9.6 0.8 12.5 0.1 294
Hotcakes - Plain 1360 325 8.8 8.8 1.5 50.8 12.1 478
Hotcakes - with Syrup and Butter 2490 596 9.4 18.6 8.4 95.7 44.2 575
Hotcake Syrup 794 187 0.6 0.6 0.6 44.8 32.1 18
Whipped Butter (2 portions) 342 82 0.1 9.2 6.2 0.1 0.1 79
Butter (2 portions) 482 115 0.2 12.9 8.6 0.2 0.2 102
Bacon & Egg McMuffin 1220 291 18.5 12.8 5.2 24.4 2.5 646
Double Bacon & Egg McMuffin 1330 319 21.9 14.3 5.8 24.7 2.7 835
English McMuffin 592 142 6.2 2.1 0.5 23.2 1.5 251
Mighty McMuffin 1930 462 30.6 24.1 10.8 29.4 6.4 1150
Sausage McMuffin 1310 313 17.5 15.7 8.0 24.3 2.3 566
Double Sausage McMuffin 1830 436 26.1 25.5 13.0 24.5 2.6 718
Sausage & Egg McMuffin 1620 387 23.6 21.2 9.7 24.4 2.5 609
Double Sausage & Egg McMuffin 2130 510 32.1 31.0 14.7 24.7 2.7 761

Chicken and Fish

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Chicken McNuggets - 3 Pack 544 130 7.7 7.7 1.2 7.3 0.1 238
Chicken McNuggets - 6 Pack 1090 260 15.4 15.5 2.4 14.5 0.3 476
Chicken McNuggets - 10 Pack 1810 434 25.7 25.8 3.9 24.2 0.5 793
Chicken McNuggets - 20 Pack 3630 867 51.4 51.6 7.9 48.5 1 1590
Chicken McNuggets - 24 Pack 4350 1040 61.7 61.9 9.5 58.2 1.2 1900
Chicken 'n' Cheese Burger 1800 431 19.5 23.4 4.7 34.9 3.7 654
Crispy Chicken Deluxe Burger 2520 602 27.1 34.2 6.1 45.2 7.0 1260
Grilled Chicken Deluxe Burger 2120 508 31.3 27.5 5.9 32.9 4.9 888
Chicken McBites 10 pieces 725 173 10.6 11.2 1.1 7.4 3.0 407
McChicken 1890 451 19.6 22.6 3.6 41.1 4.2 635
Double McChicken 2980 712 32.5 40.3 6.4 54.0 5.4 976
McSpicy Burger 2390 571 29.2 29.4 4.4 46.3 4.5 1170
Filet-o-Fish 1290 307 14.7 12.9 1.7 31.6 3.2 497
Double Filet-o-Fish 2180 522 26.8 27.0 5.4 40.5 4.5 938

Condiments

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Garden Salad with Balsamic Dressing 260 62 1.4 0.2 0.1 12.8 6.0 76
Balsamic Salad Dressing 183 44 0.1 0.0 0.0 10.7 9.9 59
Caesar Salad Dressing 765 183 0.9 18.8 1.6 3.1 2.1 289
Barbecue 195 47 0.3 0.1 0.0 11.0 9.8 174
Sweet and Sour 204 49 0.1 0.1 0.0 11.6 10.4 126
Sweet Mustard 327 78 0.3 2.9 0.2 12.7 5.6 109
Ketchup 43 10 0.1 0.0 0.0 2.3 1.8 88
Aioli 775 185 0.5 20.0 1.6 1.5 1.0 112
Tartare 184 44 0.2 4.7 0.7 0.4 0.3 107

Desserts

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Apple Pie 1080 257 2.2 14.8 2.6 28.2 9.7 137
Birthday Cake - Icecream 334 80 0.8 2.9 2.3 12.5 10.0 40
McDonaldland Cookies 1130 271 3.1 8.2 4.0 45.0 16.4 152
M&M Minis McFlurry 1710 409 7.8 15.2 9.9 59.1 55.4 87
Oreo McFlurry 1380 330 6.9 11.8 7.5 48.3 40.1 145
Soft Serve Cone 615 147 3.7 4.5 3.1 22.5 18.4 47
Soft Serve Cone with Flake 804 192 4.3 7.1 4.7 27.3 23.1 54
Caramel Sundae (small) 1480 353 5.8 8.8 6.0 61.1 45.1 121
Caramel Sundae (large) 2290 546 7.6 12.5 8.5 98.6 68.1 200
Hot Fudge Sundae (small) 1490 357 6.2 9.9 7.3 59.9 49.2 116
Hot Fudge Sundae (large) 2320 555 8.3 14.5 10.9 96.2 76.5 190
Plain Sundae (small) 879 210 5.3 6.9 4.7 31.2 29.2 57
Plain Sundae (large) 1090 261 6.6 8.6 5.9 38.8 36.3 71
Strawberry Sundae (small) 1240 298 5.6 6.9 4.7 52.2 47.0 59
Strawberry Sundae (large) 1830 436 7.2 8.6 5.9 80.9 71.9 75
Yoghurt - Petit Miam Strawberry 213 51 2.4 1.6 1.1 6.7 5.4 32

Fries

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
FRIES - Small 860 206 3.3 10.4 0.8 23.5 0.1 194
FRIES - Medium 1240 297 4.7 15.0 1.2 33.9 0.2 280
FRIES - Large 1530 366 5.8 18.5 1.5 41.7 0.3 344

Fruit and Salads

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Apples 136 32 0.6 0.2 0.1 6.1 6.1 3
Grape Tomatoes 57 14 1.0 0.1 0.0 15.0 0.7 5
Caesar Chicken Salad - Crispy 2600 622 35.9 40.7 6.5 28.0 5.3 1720
Caesar Chicken Salad - Grilled 2040 487 36.6 30.3 6.3 16.5 5.5 1440
Classic Chicken Salad - Crispy 1670 400 24.2 20.6 2.2 27.6 9.2 777
Classic Chicken Salad - Grilled 1110 265 24.9 10.3 2.0 16.2 7.0 492

Wraps

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Wholemeal Snack Wrap - Crispy 1110 264 11.7 12.1 3.0 26.2 2.7 596
Wholemeal Snack Wrap - Grilled 908 217 13.8 8.8 2.8 20.0 1.7 409
Aioli Chicken McWrap - Crispy 2270 542 23.7 27.3 5.1 48.5 6.2 1100
Aioli Chicken McWrap - Grilled 1870 447 27.8 20.6 4.9 36.2 4.2 729
Chicken Caesar McWrap - Crispy 2560 611 31.1 32.7 6.7 47.2 4.1 1300
Chicken Caesar McWrap - Grilled 1990 476 31.9 22.4 6.5 35.8 4.2 1010