Guzman Y Gomez Calories

Big Breakfast Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Big Breakfast Burrito - Mild Bacon 4140 989 45 56.8 18.9 72 5 2430
Big Breakfast Burrito - Mild Free Range Chicken Chorizo 3990 954 36.6 57.2 19.5 71.2 4.2 2060
Big Breakfast Burrito - Mild Sauteed Vegetables 3990 932 31.1 55.3 18 74.8 5.9 1740
Big Breakfast Burrito - Spicy Bacon 4210 1010 45.3 57.5 19.2 74.2 5.6 2590
Big Breakfast Burrito - Spicy Free Range Chicken Chorizo 4060 970 36.9 57.9 19.8 73.3 4.8 2220
Big Breakfast Burrito - Spicy Sauteed Vegetables 3970 949 31.4 56 18.3 77 6.5 1900

Bowl

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Bowl - Mild Grilled Chicken 2780 663 42.7 23 9.2 71 3.2 1660
Bowl - Mild Ground Beef 2970 710 33 31 14.1 74.3 4.3 1710
Bowl - Mild Pulled Pork 3120 746 42.9 32 12.5 71.5 3.7 1700
Bowl - Mild Sauteed Vegetables With Guacamole 2870 686 21.3 31.3 10.4 78.4 6.8 1580
Bowl - Mild Shredded Mushroom 3060 730 26.3 33.8 22 77.3 5.7 2110
Bowl - Mild Slow Cooked Beef 2880 688 44.8 24.8 10.2 71 3.2 1690
Bowl - Spicy Grilled Chicken 2850 680 43 23.7 9.5 73.1 3.8 1820
Bowl - Spicy Ground Beef 3040 726 33.3 31.7 14.4 76.4 4.9 1870
Bowl - Spicy Pulled Pork 3190 762 43.2 32.7 12.8 73.6 4.3 1860
Bowl - Spicy Sauteed Vegetables With Guacamole 2940 703 21.6 32 10.8 80.6 7.4 1750
Bowl - Spicy Shredded Mushroom 3130 747 26.6 34.5 22.3 79.4 6.3 2270
Bowl - Spicy Slow Cooked Beef 2950 704 45.1 25.5 10.5 73.1 3.8 1860

Breakfast Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Breakfast Burrito - Breakfast Burrito 0 0
Breakfast Burrito - Breakfast Burrito - Mild Bacon 2490 596 28.2 33.7 12 43.4 3.1 1440
Breakfast Burrito - Breakfast Burrito - Mild Free Range Chicken Chorizo 2400 574 23.2 34 12.3 42.9 2.6 1210
Breakfast Burrito - Breakfast Burrito - Mild Sauteed Vegetables 2460 587 20.2 35.5 12 45.2 3.7 1060
Breakfast Burrito - Breakfast Burrito - Spicy Bacon 2520 601 28.4 33.9 12.1 44.2 3.3 1490
Breakfast Burrito - Breakfast Burrito - Spicy Free Range Chicken Chorizo 2430 580 23.3 34.2 12.5 43.7 2.8 1270
Breakfast Burrito - Spicy Sauteed Vegetables 2480 592 20.3 35.7 12.1 45.9 3.9 1110

Breakfast Quesadilla

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Breakfast Quesadilla - Mild Bacon 2190 523 33.4 29.7 15.9 29.9 3.1 1480
Breakfast Quesadilla - Mild Tomato 1620 386 18.1 21.4 13.5 29.8 3 689
Breakfast Quesadilla - Mild Chorizo 2040 487 25 30.2 16.4 29.1 2.3 1110
Breakfast Quesadilla - Mild Ham 1770 422 26.2 22 13.7 29.4 2.4 1020
Breakfast Quesadilla - Mild Sauteed Vegetables 1950 465 19.5 28.3 14.9 32.4 3.7 785
Breakfast Quesadilla - Spicy Bacon 2260 540 33.7 30.4 16.2 32.1 3.7 1640
Breakfast Quesadilla - Spicy Tomato 1690 403 18.4 22.1 13.8 31.9 3.6 855
Breakfast Quesadilla - Spicy Chorizo 2110 504 25.4 30.9 16.7 31.2 2.9 1270
Breakfast Quesadilla - Spicy Ham 1840 438 26.6 22.7 14 31.5 3 1190
Breakfast Quesadilla - Spicy Sauteed Vegetables 2020 481 19.8 29 15.3 34.6 4.3 951

Breakfast Quesadilla Plus

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Breakfast Quesadilla Plus - Mild Bacon 2530 604 34.6 37.5 18 31.3 4.4 1670
Breakfast Quesadilla Plus - Mild Chorizo 2380 568 26.2 37.9 18.6 30.4 3.6 1300
Breakfast Quesadilla Plus - Mild Ham 2150 514 29.6 29.9 15.9 30.9 3.8 1300
Breakfast Quesadilla Plus - Mild Sauteed Vegetables 2280 546 20.7 36 17.1 33.8 5 983
Breakfast Quesadilla Plus - Spicy Bacon 2600 621 34.9 38.2 18.4 33.4 5 1840
Breakfast Quesadilla Plus - Spicy Chorizo 2450 585 26.5 38.6 18.9 32.6 4.2 1470
Breakfast Quesadilla Plus - Spicy Ham 2220 530 29.9 30.6 16.3 33 4.4 1470

Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Burrito - Mild Grilled Chicken 3250 777 47.2 26 12.7 87.9 5.4 1910
Burrito - Mild Ground Beef 3450 824 37.5 34 17.6 91.2 6.5 1960
Burrito - Mild Pulled Pork 3600 860 47.4 35 16 88.4 5.9 1950
Burrito - Mild Sauteed Vegetables With Guacamole 3350 800 25.8 34.3 13.9 95.3 8.9 1840
Burrito - Mild Shredded Mushroom 3340 797 25.7 34.3 13.9 95.3 8.9 1840
Burrito - Mild Slow Cooked Beef 3360 802 49.3 27.8 13.7 87.9 5.4 1950
Burrito - Spicy Grilled Chicken 3320 794 47.6 26.7 13 90 6 2080
Burrito - Spicy Ground Beef 3520 840 37.9 34.7 17.9 93.3 7.1 2130
Burrito - Spicy Pulled Pork 3670 876 47.8 35.7 16.3 90.5 6.5 2120
Burrito - Spicy Sauteed Vegetables With Guacamole 3420 817 26.1 35 14.3 97.5 9.5 2010
Burrito - Spicy Shredded Mushroom 3600 861 31.2 37.5 25.8 96.3 8.5 2530
Burrito - Spicy Slow Cooked Beef 3430 818 49.7 28.5 14 90 6 2110

Cali Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Cali Burrito - Mild Grilled Chicken 4070 971 46.4 52.8 18.6 74.7 7.1 1720
Cali Burrito - Mild Ground Beef 4260 1020 36.7 60.8 23.5 78 8.2 1770
Cali Burrito - Mild Pulled Pork 4410 1050 46.6 61.8 21.9 75.2 7.6 1760
Cali Burrito - Mild Sauteed Vegetables With Guacamole 3620 866 23.7 47.9 17 81.1 9.6 1450
Cali Burrito - Mild Shredded Mushroom 4350 1040 30 63.6 31.4 81 9.6 2170
Cali Burrito - Mild Slow Cooked Beef 4170 996 48.5 54.6 19.6 74.7 7.1 1750
Cali Burrito - Spicy Grilled Chicken 4150 992 46.8 53.5 19 77.4 8 2090
Cali Burrito - Spicy Ground Beef 4350 1040 37.1 61.6 23.9 80.7 9.1 2140
Cali Burrito - Spicy Pulled Pork 4500 1070 47 62.6 22.3 77.9 8.5 2130
Cali Burrito - Spicy Sauteed Vegetables With Guacamole 3710 886 24.1 48.7 17.4 83.9 10.5 1830
Cali Burrito - Spicy Shredded Mushroom 4430 1060 30.4 64.4 31.8 83.7 10.5 2540
Cali Burrito - Spicy Slow Cooked Beef 4250 1020 48.9 55.4 20 77.4 8 2120

Churros

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Churros - With Dulce De Leche 1530 366 6.7 17 2.8 42.7 20.3 254
Churros - Toast With Dulce De Leche 1830 437 12.2 19 11.1 49.9 20.6 579
Churros - With Chocolate Sauce 1670 400 5.8 21.3 3.4 45.4 17.5 216
Churros - Toast With Chocolate Sauce 1970 471 11.3 23.3 11.6 52.6 17.8 541

Corn Chips

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Corn Chips - Corn Chips 2170 519 7 28.4 2.5 56.5 1.4 280
Corn Chips - With Large Guac 4310 1030 12 82.1 14.1 58.5 3.4 1050
Corn Chips - With Large Mild Queso 3340 797 22.6 48 15.7 66.6 4.3 1250
Corn Chips - With Large Pico De Gallo 2370 565 9.8 28.7 2.5 62.6 7.1 974
Corn Chips - With Large Queso 3390 809 24.8 51.1 17.8 61.2 2.5 1220
Corn Chips - With Large Spicy Queso 3370 805 23.3 48.3 16.1 67.3 1.6 1270
Corn Chips - With Large Tomatillo Salsa 2500 598 8.8 30.2 2.7 68.1 8.8 1720
Corn Chips - With Medium Guac 3160 756 9.3 53.3 7.9 57.4 2.3 636
Corn Chips - With Medium Mild Queso 2810 671 15.5 39.1 9.7 62 3 812
Corn Chips - With Medium Pico De Gallo 2250 537 8.1 28.5 2.5 58.9 3.6 552
Corn Chips - With Medium Queso 2710 648 14.9 38.5 9.3 58.6 1.9 696
Corn Chips - With Medium Spicy Queso 2830 675 15.9 39.2 9.9 62.4 1.5 818
Corn Chips - With Medium Tomatillo Salsa 2340 559 7.9 29.3 2.6 62.3 5.1 1000

Desserts

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Desserts - Soft Serve Cone 95 687 164 3 3.6 2.6 29.3 0.6
Desserts - Churro Sundae With Chocolate Sauce 183 1310 313 5.5 11.6 5.2 45.8 0.5
Desserts - Churro Sundae With Dulce De Leche 183 1260 301 6 9.9 5 45 0.5
Desserts - Large Sundae With Chocolate Sauce 165 1040 247 4.4 7.9 4.8 39 0
Desserts - Large Sundae With 165 986 235 4.9 6.3 4.7 38.2 0
Desserts - Small Sundae With 108 652 156 2.9 4.8 3.1 24.8 0
Desserts - Small Sundae With 108 627 150 3.1 4 3 24.4 0
Desserts - Churros With Chocolate Sauce 108 1670 400 5.8 21.3 3.4 45.4 1.9
Desserts - Churros With Dulce De Leche 106 1530 366 6.7 17 2.8 42.7 1.9
Desserts - Chocolate Sauce Portion 38 578 138 1.4 6.7 2 18 0
Desserts - Dulce De Leche Portion 36 436 104 2.3 2.4 1.4 15.3 0

Enchilada

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Enchilada - Mild Grilled Chicken 4680 1120 56.2 50.2 21.6 108 10.7 2910
Enchilada - Mild Ground Beef 4880 1170 46.5 58.2 26.5 111 11.8 2960
Enchilada - Mild Pulled Pork 5030 1200 56.4 59.2 24.9 109 11.2 2950
Enchilada - Mild Sauteed Vegetables With Guacamole 4770 1140 34.7 58.5 22.8 115 13.7 2840
Enchilada - Mild Shredded Mushroom 4960 1190 39.8 61 34.4 114 13.2 3360
Enchilada - Mild Slow Cooked Beef 4780 1140 58.3 52 22.6 108 10.7 2940
Enchilada - Spicy Grilled Chicken 4820 1150 56.9 51.6 22.2 112 11.9 3240
Enchilada - Spicy Ground Beef 5020 1200 47.2 59.6 27.1 116 13 3290
Enchilada - Spicy Pulled Pork 5170 1230 57.1 60.6 25.5 113 12.4 3280
Enchilada - Spicy Sauteed Vegetables With Guacamole 4910 1170 35.4 59.9 23.5 119 14.9 3170
Enchilada - Spicy Shredded Mushroom 5100 1220 40.5 62.4 35 119 14.4 3690
Enchilada - Spicy Slow Cooked Beef 4920 1180 59 53.4 23.2 112 11.9 3270

Extras

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Extras - Mild Pulled Pork 984 235 25.5 14.5 5 0.8 0.8 311
Extras - Mild Sauteed Vegetables 210 50 2.6 0.6 0.1 7.3 3.4 9
Extras - Mild Sauteed Vegetables With Guacamole 735 176 3.9 13.8 3 7.8 3.8 198
Extras - Mild Shredded Mushroom 920 220 8.9 16.3 14.5 6.6 2.8 723
Extras - Mild Slow Cooked Beef 741 177 27.4 7.3 2.7 0.3 0.3 305
Extras - Spicy Grilled Chicken 709 169 25.6 6.2 2 2.5 0.9 438
Extras - Spicy Ground Beef 903 216 15.9 14.2 6.9 5.7 2 487
Extras - Spicy Pulled Pork 1050 252 25.8 15.2 5.3 3 1.4 477
Extras - Spicy Sauteed Vegetables 280 67 3 1.4 0.4 9.5 4 175
Extras - Spicy Sauteed Vegetables With Guacamole 805 192 4.2 14.5 3.3 9.9 4.4 364
Extras - Spicy Shredded Mushroom 990 236 9.2 17.0 14.8 8.7 3.44 889
Extras - Spicy Slow Cooked Beef 811 194 27.7 8.0 3 2.5 0.9 471
Extras - Cos Lettuce 25 6 0.4 < 0.1 0 0.5 0.5 5
Extras - Guacamole 526 126 1.2 13.2 2.9 0.5 0.5 189
Extras - Queso - Plain 405 97 5.9 7.6 5.1 1.6 0.4 312
Extras - Queso - Mild 419 100 6.2 7.6 5.1 2 0.8 362
Extras - Queso - Spicy 422 101 6.2 7.6 5.1 2.1 0.9 362

Fries

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Fries - Chipotle Seasoning - Large 2250 538 7.9 27.7 2.3 61 1.1 711
Fries - Chipotle Seasoning - Medium 1500 358 5.3 18.5 1.6 40.7 0.7 474
Fries - Chipotle Seasoning - Family Fries 5000 1190 17.6 61.6 5.2 136 2.4 1580
Fries - Salted - Large 2250 538 7.9 27.7 2.3 61 1.1 922
Fries - Salted - Medium 1500 358 5.3 18.5 1.6 40.7 0.7 614
Fries - Salted - Family Fries 5000 1190 17.6 61.6 5.2 136 2.4 2050
Fries - Jalapeno Ketchup 161 38 0.5 less than 0. less than 0. 8.2 7.7 439
Fries - Chipotle Mayo 687 164 0.4 17.2 1.3 2.4 1.9 333
Fries - Mex Chimi Mayo 1200 286 0.6 31.6 2.2 0.8 0.6 207

Hard Taco

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Hard Taco - Mild Grilled Chicken 806 193 14.5 8.8 3.2 12.8 1.7 324
Hard Taco - Mild Ground Beef 884 211 10.6 12 5.2 14.1 2.1 344
Hard Taco - Mild Pulled Pork 944 226 14.6 12.4 4.5 13 1.9 340
Hard Taco - Mild Sauteed Vegetables With Guacamole 1010 241 6.3 16.3 4.6 15.9 3.2 354
Hard Taco - Mild Shredded Mushroom 919 219 7.9 13.1 8.3 15.3 2.7 505
Hard Taco - Mild Slow Cooked Beef 847 202 15.3 9.5 3.6 12.8 1.7 337
Hard Taco - Spicy Grilled Chicken 839 200 14.6 9.1 3.4 13.8 1.9 401
Hard Taco - Spicy Ground Beef 917 219 10.8 12.3 5.3 15.1 2.4 421
Hard Taco - Spicy Pulled Pork 977 233 14.7 12.7 4.7 14 2.1 417
Hard Taco - Spicy Sauteed Vegetables With Guacamole 1040 249 6.4 16.6 4.8 16.9 3.5 431
Hard Taco - Spicy Shredded Mushroom 951 227 8.1 13.5 8.5 16.3 2.9 582
Hard Taco - Spicy Slow Cooked Beef 880 210 15.5 9.9 3.8 13.8 1.9 415

Little Gs Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Little Gs Burrito - Mild Grilled Chicken 1740 416 24.4 15.4 8 44.1 2 758
Little Gs Burrito - Mild Ground Beef 1840 439 19.5 19.4 10.4 45.7 2.6 782
Little Gs Burrito - Mild Pulled Pork 1910 457 24.5 19.9 9.6 44.3 2.3 777
Little Gs Burrito - Mild Sauteed Vegetables With Guacamole 1780 426 13.6 19.6 8.6 47.5 3.5 721
Little Gs Burrito - Mild Shredded Mushroom 1880 449 16.2 20.8 14.4 47.2 3.3 983
Little Gs Burrito - Mild Slow Cooked Beef 1790 428 25.4 16.3 8.5 44.1 2 774
Little Gs Burrito - Spicy Grilled Chicken 1770 423 24.5 15.8 8.1 45.1 2.3 835
Little Gs Burrito - Spicy Ground Beef 1870 447 19.7 19.8 10.6 46.7 2.8 860
Little Gs Burrito - Spicy Pulled Pork 1940 465 24.6 20.3 9.8 45.3 2.5 855
Little Gs Burrito - Spicy Sauteed Vegetables With Guacamole 1810 433 13.8 19.9 8.8 48.5 3.8 798
Little Gs Burrito - Spicy Shredded Mushroom 1910 457 16.3 21.2 14.5 48.2 3.5 1060
Little Gs Burrito - Spicy Slow Cooked Beef 1820 436 25.6 16.7 8.6 45.1 2.3 852

Little Gs Nachos

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Little Gs Nachos - Cheese 1410 337 8.5 20.6 5.6 28.5 0.9 288
Little Gs Nachos - Mild Grilled Chicken 1730 413 21.2 23.3 6.4 28.6 1 424
Little Gs Nachos - Mild Ground Beef 1830 437 16.3 27.3 8.9 30.3 1.6 449
Little Gs Nachos - Mild Pulled Pork 1900 455 21.3 27.8 8.1 28.8 1.3 443
Little Gs Nachos - Mild Sauteed Vegetables With Guacamole 1770 423 10.4 27.5 7 32.1 2.5 387
Little Gs Nachos - Mild Shredded Mushroom 1879 447 13 28.7 12.8 31.7 2.3 649
Little Gs Nachos - Mild Slow Cooked Beef 1780 426 22.2 24.2 6.9 28.6 1 441
Little Gs Nachos - Spicy Grilled Chicken 1760 421 21.3 23.6 6.6 29.6 1.3 501
Little Gs Nachos - Spicy Ground Beef 1860 444 16.5 27.6 9 31.3 1.9 526
Little Gs Nachos - Spicy Pulled Pork 1940 462 21.4 28.1 8.2 29.9 1.6 521
Little Gs Nachos - Spicy Sauteed Vegetables With Guacamole 1800 431 10.6 27.8 7.2 33.1 2.8 464
Little Gs Nachos - Spicy Shredded Mushroom 1900 455 13.1 29 13 32.8 2.6 727
Little Gs Nachos - Spicy Slow Cooked Beef 1810 433 22.4 24.5 7.1 29.6 1.3 518

Mini Burrito

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Mini Burrito - Mild Grilled Chicken 1900 454 26.1 15.9 8.1 51.1 3.2 1070
Mini Burrito - Mild Ground Beef 2000 477 21.3 19.9 10.5 52.7 3.7 1100
Mini Burrito - Mild Pulled Pork 2070 495 26.2 20.4 9.8 51.3 3.4 1090
Mini Burrito - Mild Sauteed Vegetables With Guacamole 1950 466 15.4 20.1 8.7 54.8 4.9 1040
Mini Burrito - Mild Shredded Mushroom 2040 488 17.9 21.3 14.5 54.2 4.4 1300
Mini Burrito - Mild Slow Cooked Beef 1950 466 27.2 16.8 8.6 51.1 3.2 1090
Mini Burrito - Spicy Grilled Chicken 1950 465 26.3 16.4 8.3 52.5 3.6 1180
Mini Burrito - Spicy Ground Beef 2050 489 21.5 20.4 10.8 54.1 4.1 1210
Mini Burrito - Spicy Pulled Pork 2120 507 26.4 20.9 10 52.7 3.8 1200
Mini Burrito - Spicy Sauteed Vegetables With Guacamole 2000 477 15.6 20.6 8.9 56.2 5.3 1150
Mini Burrito - Spicy Shredded Mushroom 2090 499 18.1 21.8 14.7 55.6 4.8 1410
Mini Burrito - Spicy Slow Cooked Beef 2000 478 27.4 17.3 8.8 52.5 3.6 1200

Nacho Fries

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Nacho Fries - Mild Grilled Chicken 4270 1020 49.6 65 21.9 56.2 5.3 1610
Nacho Fries - Mild Ground Beef 4460 1070 39.9 73 26.8 59.5 6.4 1660
Nacho Fries - Mild Pulled Pork 4610 1100 49.8 74 25.2 56.7 5.8 1650
Nacho Fries - Mild Sauteed Vegetables With Guacamole 3820 914 26.8 60.1 20.3 62.7 7.9 1350
Nacho Fries - Mild Shredded Mushroom 4550 1090 33.2 75.8 34.7 62.5 7.8 2060
Nacho Fries - Mild Slow Cooked Beef 4370 1040 51.7 66.8 22.9 56.2 5.3 1640
Nacho Fries - Spicy Grilled Chicken 4350 1040 50 65.7 22.3 59 6.2 1980
Nacho Fries - Spicy Ground Beef 4550 1090 40.3 73.7 27.2 62.3 7.3 2030
Nacho Fries - Spicy Pulled Pork 4700 1120 50.2 74.7 25.6 59.5 6.7 2020
Nacho Fries - Spicy Sauteed Vegetables With Guacamole 3910 934 27.2 60.8 20.7 65.4 8.8 1720
Nacho Fries - Spicy Shredded Mushroom 4630 1110 33.6 76.5 35.1 65.3 8.7 2430
Nacho Fries - Spicy Slow Cooked Beef 4450 1060 52.1 67.5 23.3 59 6.2 2010

Nachos

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Nachos - Mild Grilled Chicken 4630 1110 52.1 67.2 20.2 71.9 5 1820
Nachos - Mild Ground Beef 4830 1150 42.4 75.2 25.1 75.2 6.1 1870
Nachos - Mild Pulled Pork 4980 1190 52.3 76.2 23.5 72.4 5.5 1860
Nachos - Mild Sauteed Vegetables With Guacamole 4200 1000 29.4 62.3 18.6 78.9 8.1 1550
Nachos - Mild Shredded Mushroom 4910 1170 35.7 78 33 78.2 7.5 2270
Nachos - Mild Slow Cooked Beef 4740 1130 54.2 69 21.2 71.9 5 1850
Nachos - Spicy Grilled Chicken 4700 1120 52.4 67.9 20.5 74 5.6 1980
Nachos - Spicy Ground Beef 4900 1170 42.7 75.9 25.4 77.3 6.7 2030
Nachos - Spicy Pulled Pork 5050 1210 52.6 76.9 23.8 74.5 6.1 2020
Nachos - Spicy Sauteed Vegetables With Guacamole 4270 1020 29.8 63.1 18.9 81 8.7 1720
Nachos - Spicy Shredded Mushroom 4980 1190 36 78.7 33.3 80.3 8.1 2430
Nachos - Spicy Slow Cooked Beef 4810 1150 54.5 69.7 21.5 74 5.6 2020

Quesadilla

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Quesadilla - Mild Cheese 1580 378 17.6 21.4 13.5 28.8 2.1 686
Quesadilla - Spicy Cheese 1650 395 17.9 22.1 13.8 31 2.7 852
Quesadilla - Mild Grilled Chicken 1900 455 30.2 24.1 14.3 29 2.2 822
Quesadilla - Mild Ground Beef 2000 478 25.4 28.1 16.7 30.6 2.8 847
Quesadilla - Mild Pulled Pork 2080 496 30.3 28.6 16 29.2 2.5 842
Quesadilla - Mild Sauteed Vegetables 1950 465 19.5 28.3 14.9 32.4 3.7 785
Quesadilla - Mild Shredded Mushroom 2040 488 22 29.5 20.7 32.1 3.5 1050
Quesadilla - Mild Slow Cooked Beef 1950 467 31.3 25 14.8 29 2.2 839
Quesadilla - Spicy Grilled Chicken 1970 471 30.6 24.8 14.6 31.1 2.8 988
Quesadilla - Spicy Ground Beef 2070 495 25.7 28.8 17.1 32.8 3.4 1010
Quesadilla - Spicy Pulled Pork 2150 513 30.7 29.3 16.3 31.4 3.1 1010
Quesadilla - Spicy Sauteed Vegetables 2020 481 19.8 29 15.3 34.6 4.3 951
Quesadilla - Spicy Shredded Mushroom 2110 505 22.4 30.2 21 34.3 4.1 1210
Quesadilla - Spicy Slow Cooked Beef 2020 484 31.6 25.7 15.1 31.1 2.8 1000

Quesadilla Plus

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Quesadilla Plus - Mild Grilled Chicken 2240 536 31.4 31.9 16.5 30.3 3.5 1020
Quesadilla Plus - Mild Ground Beef 2340 559 26.6 35.9 18.9 32 4.1 1040
Quesadilla Plus - Mild Pulled Pork 2420 577 31.5 36.4 18.1 30.6 3.8 1040
Quesadilla Plus - Mild Sauteed Vegetables 2280 546 20.7 36 17.1 33.8 5 983
Quesadilla Plus - Mild Shredded Mushroom 2380 569 23.2 37.3 22.9 33.5 4.8 1250
Quesadilla Plus - Mild Slow Cooked Beef 2290 548 32.5 32.8 17 30.3 3.5 1040
Quesadilla Plus - Spicy Grilled Chicken 2310 552 31.7 32.6 16.8 32.5 4.1 1190
Quesadilla Plus - Spicy Ground Beef 2410 576 26.9 36.6 19.3 34.1 4.7 1210
Quesadilla Plus - Spicy Pulled Pork 2480 594 31.8 37.1 18.5 32.7 4.4 1200
Quesadilla Plus - Spicy Sauteed Vegetables 2350 562 21 36.7 17.4 36 5.6 1150
Quesadilla Plus - Spicy Shredded Mushroom 2450 586 23.5 38 23.2 35.6 5.4 1410
Quesadilla Plus - Spicy Slow Cooked Beef 2360 565 32.8 33.5 17.3 32.5 4.1 1200

Queso Fries

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Queso Fries - Mild - Large 3080 736 20.1 42.9 12.5 64.8 2.4 1410
Queso Fries - Spicy - Large 3090 738 20.2 42.9 12.5 65 2.7 1410

Shredded Mushroom Taco

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Shredded Mushroom Taco - Mild Shredded Mushroom 883 211 6.3 12.4 7.3 17 2.8 582
Shredded Mushroom Taco - Spicy Shredded Mushroom 916 219 6.5 12.7 7.4 18 3 659

Sides

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Sides - Brown Rice 1340 321 6.6 5.8 1 58.8 0.8 662
Sides - Churros With Dulce De Leche 1530 366 6.7 17 2.8 42.7 20.3 254
Sides - Dulce De Leche 436 104 2.3 2.4 1.4 15.3 15 78
Sides - Large Guacamole 2140 511 5 53.7 11.6 2 2 769
Sides - Medium Guacamole 991 237 2.3 24.9 5.4 0.9 0.9 356
Sides - Small Guacamole 691 165 1.6 17.3 3.8 0.6 0.6 248
Sides - Large Pico De Gallo 193 46 2.8 0.3 0 6.1 5.7 694
Sides - Medium Pico De Gallo 75 18 1.1 0.1 0 2.4 2.2 272
Sides - Sour Cream 699 167 2.4 16 10.8 3.5 3.5 33
Sides - Large Tomatillo Salsa 378 90 2.1 2.1 0.2 13.3 8.5 1650
Sides - Medium Tomatillo Salsa 180 43 1 1 0.1 6.3 4.0 785
Sides - Vegetarian Black Beans 645 154 7.6 1.8 0.5 30.4 0.0 683
Sides - White Rice 1310 313 7 3.5 0.5 62.6 0.2 641
Sides - Queso - Plain - Small 385 92 5.6 7.2 4.8 1.5 0.3 296
Sides - Queso - Mild - Small 407 97 5.5 6.9 4.6 3.5 1.0 341
Sides - Queso - Spicy - Small 419 100 5.7 7 4.7 3.8 less than 0. 345
Sides - Queso - Plain - Medium 540 129 7.9 10.1 6.8 2.1 0.5 416
Sides - Queso - Mild - Medium 634 151 8.5 10.7 7.2 5.5 1.6 532
Sides - Queso - Spicy - Medium 652 156 8.9 10.8 7.4 5.9 0.1 538
Sides - Queso - Plain - Large 1220 290 17.8 22.7 15.3 4.7 1.1 936
Sides - Queso - Mild - Large 1160 277 15.6 19.6 13.2 10.1 2.9 975
Sides - Queso - Spicy - Large 1200 286 16.3 19.9 13.6 10.8 0.2 988

Soft Flour Taco

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Soft Flour Taco - Mild Grilled Chicken 813 194 15.3 8.1 4.1 14.5 1.8 455
Soft Flour Taco - Mild Ground Beef 891 213 11.5 11.2 6.1 15.8 2.2 475
Soft Flour Taco - Mild Pulled Pork 951 227 15.4 11.6 5.4 14.7 2 471
