Boost Juice Calories

Anytime Brekkie

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Brekkie to Go Go 2560 612 23.9 11.4 4.2 98.7 71 273
Strawbrekkie 1770 423 21.2 5.8 2.8 71.0 52.3 168

Berry

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
All Berry Bang 1440 344 7.1 4.7 3.1 71.4 65.4 149
Berry Crush 1160 277 1.7 0.6 0.2 63.9 60.9 26
Blueberry Blast 1750 418 5.2 3.1 1.9 90.4 82.8 95
Razzberry Mango 1660 397 7.5 4.7 3.1 79.9 71.4 136
Strawberry Squeeze 1550 371 7.4 4.8 3.1 77.5 70.1 150

Cheeky

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Cafe Latte 1930 460 14.9 7.8 6.6 81.6 67.7 266
Coffee Dream 1930 492 19.2 5.6 3.6 81.6 72.7 307
Cookies and Creme 2140 510 15.8 9.1 4.9 90.9 74.3 342
King William Chocolate 1830 437 18.3 6.4 4.1 74.4 66.2 334
Raspberry Ripe 2000 478 15.3 7.4 4.7 88.3 81.2 295
Salted Caramel Latte 2320 554 15.9 8 6.5 100 86.6 305

Fresh Juice or Blends

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Berry Remedy Blend 1110 265 4.7 2.1 0.1 53 50.8 12
Berry Remedy Juice 1030 246 2.5 0.7 0.1 55.8 54.7 31
Energiser Blend 1040 249 5.4 4.3 0.1 48.7 43.3 14
Energiser Juice 995 238 3.8 0.8 0.1 51.2 45.8 30
Immunity Blend 713 170 3.5 2.9 0.1 33 32.8 13
Immunity Juice 621 148 2.3 0.9 0.1 31.1 30.9 20
Mint Condition Blend 667 159 2.4 0.5 0.1 33.4 32.9 164
Mint Condition Juice 610 146 2.0 0.3 0.1 32.5 32.4 177
Two and Five Blend 752 180 4.3 2.9 0.1 34.5 34.1 135
Two and Five Juice 710 170 3.1 0.4 0.1 36.3 35.7 187
Wild Berry Blend 962 230 3.4 0.5 0.1 47.3 46.9 15
Wild Berry Juice 919 220 1.2 0.3 0.1 51.3 50.7 29

Protein

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Choc Muscle Hustle 2330 556 24.2 11.8 5.7 83.9 62.5 333
Energy Lift 1740 415 8.3 4.8 3.2 85.1 71.6 140
Gym Junkie 1630 390 20.5 5.1 3.2 64.7 54.2 246
Protein Supreme 2320 555 30.1 12 2.9 74.2 45 230
Wondermelon 798 191 13.1 2.3 1.0 27.3 24.8 92

Tropical

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Banana Buzz 1750 419 16.4 5.1 3.2 75.0 64.2 239
Banana Mango Bling 1770 424 8.2 4.9 3.1 85.6 72.9 137
Blue Honolulu 1580 377 7.6 4.5 2.9 75.6 64.1 133
Green Tea Mango Mantra 1920 459 5.7 3.1 2.0 102 90.7 87
Lychee Crush 1290 308 2.1 0.4 0.2 74.5 69.7 18
Mango Magic 1760 420 7.7 4.8 3.2 86.0 75.7 139
Mango Tango Crush 1370 326 3.0 0.6 0.3 75.9 68.6 21
Passion Mango 1820 435 6.6 3.1 1.9 95.2 83.9 89
Watermelon Crush 916 219 2.0 0.8 0.2 51.9 47.9 12

Vegan

Menu Item Energy (kJ) Energy (Cal) Protein (g) Fat- Total (g) Fat - Sat. (g) Carbs (g) Sugars (g) Sodium (mg)
Mango Pash N Go 2330 550 3.4 19.9 18.0 88.1 71.2 101
Lychee Lovin Berry 1750 419 1.4 13.9 12.6 69.6 57.8 73
Coconuts For Choc 2420 578 9.8 27.3 21.2 71.6 53.2 292
Caribbean Green 1160 277 3.2 3.6 2.2 55.3 44.3 66
Grape Escape 1010 241 3.7 0.6 0.1 50.8 44.9 66
Power Plant Protein 1230 293 11.1 2.7 1.3 51.2 41.1 228
Pure Eden Super Smoothie 726 174 2.7 0.5 0.1 36.6 31.7 80